Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 90 | $1,384,442 | 447 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 15 | $782,466 | $539,000 | $1,190,000 | 2,056 | 380 |
4 | 35 | $1,240,514 | $610,000 | $2,899,000 | 2,851 | 435 |
5 | 34 | $1,703,376 | $797,000 | $2,990,000 | 3,640 | 468 |
6 | 6 | $1,921,666 | $1,500,000 | $2,700,000 | 4,060 | 473 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 45 | $665,806 | $430,000 | $1,499,000 | 2,005 | 332 |
4 | 93 | $863,537 | $525,000 | $2,150,000 | 2,625 | 329 |
5 | 47 | $1,392,676 | $680,000 | $3,430,000 | 3,883 | 359 |
6 | 10 | $1,544,700 | $670,000 | $2,590,000 | 3,842 | 402 |
7 | 1 | $2,680,000 | $2,680,000 | $2,680,000 | 7,289 | 368 |
10 | 1 | $4,699,000 | $4,699,000 | $4,699,000 | 11,676 | 402 |
© 2018 Dorar Realty Inc. All rights reserved.
CENTURY 21® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Dorar Realty Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each office is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.
Real Estate Websites