Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $8 | $11,500 | 92 | From $10,500 |
2 Bedroom Units | 12 | $6 | $9,295 | 47 | From $6,900 |
3 Bedroom Units | 1 | $12 | $37,500 | 45 | From $37,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,500 | TH-3M | A11151958 | 1 / 1 | 1,310 ft2 | $8.02 | 150 |
Details | $12,500 | TH-7M | A11210811 | 1 / 1 | 1,310 ft2 | $9.54 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900 | 1805 | A11194824 | 2 / 2 | 1,400 ft2 | $4.93 | 59 |
Details | $7,000 | 1709 | A11183247 | 2 / 2 | 1,437 ft2 | $4.87 | 85 |
Details | $7,500 | 705 | A11197843 | 2 / 2 | 1,400 ft2 | $5.36 | 54 |
Details | $7,500 | 1009 | A11183439 | 2 / 2 | 1,437 ft2 | $5.22 | 81 |
Details | $7,500 | 1809 | A11215982 | 2 / 2 | 1,437 ft2 | $5.22 | 17 |
Details | $9,900 | 610 | A11202056 | 2 / 2 | 1,548 ft2 | $6.4 | 45 |
Details | $9,999 | 2409 | A11210488 | 2 / 2 | 1,437 ft2 | $6.96 | 34 |
Details | $9,999 | 2409 | A11203783 | 2 / 2 | 1,437 ft2 | $6.96 | 44 |
Details | $10,000 | 1205 | A11201528 | 2 / 2 | 1,400 ft2 | $7.14 | 47 |
Details | $10,250 | 1104 | A11223645 | 2 / 2 | 1,425 ft2 | $7.19 | 8 |
Details | $11,000 | 2307 | A11199188 | 2 / 2 | 1,658 ft2 | $6.63 | 52 |
Details | $14,000 | 1808 | A11206185 | 2 / 2 | 1,600 ft2 | $8.75 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $37,500 | 3203 | A11202108 | 3 / 3 | 3,058 ft2 | $12.26 | 45 |
© 2018 Dorar Realty Inc. All rights reserved.
CENTURY 21® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Dorar Realty Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each office is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.
Real Estate Websites