Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $1,583 | $923,666 | 285 | From $769,000 |
1 Bedroom Units | 3 | $1,261 | $1,280,000 | 307 | From $1,200,000 |
2 Bedroom Units | 6 | $1,573 | $2,865,000 | 128 | From $2,090,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $769,000 | 1016 | A11180091 | 0 / 1 | 538 ft2 | $1429.37 | 56 |
Details | $816,000 | 702 | A11121403 | 0 / 1 | 544 ft2 | $1500 | 196 |
Details | $816,000 | 504 | A11121162 | 0 / 1 | 544 ft2 | $1500 | 196 |
Details | $840,000 | 1117 | A11187729 | 0 / 1 | 491 ft2 | $1710.79 | 39 |
Details | $860,000 | 1502 | A10634412 | 0 / 1 | 516 ft2 | $1666.67 | 1171 |
Details | $900,000 | 901 | A11139264 | 0 / 1 | 574 ft2 | $1567.94 | 143 |
Details | $939,000 | 701 | A11121171 | 0 / 1 | 626 ft2 | $1500 | 196 |
Details | $975,000 | 1712 | A11178613 | 0 / 0 | 521 ft2 | $1871.4 | 59 |
Details | $999,000 | 1411 | A10893029 | 0 / 1 | 521 ft2 | $1917.47 | 672 |
Details | $999,999 | 910 | A11121571 | 0 / 1 | 521 ft2 | $1919.38 | 196 |
Details | $1,075,000 | 1719 | A11128014 | 0 / 1 | 802 ft2 | $1340.4 | 178 |
Details | $1,095,000 | 1817 | A11068581 | 0 / 1 | 802 ft2 | $1365.34 | 315 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1104 | A11033437 | 1 / 2 | 980 ft2 | $1224.49 | 389 |
Details | $1,250,000 | 1505 | A11044456 | 1 / 2 | 1,002 ft2 | $1247.5 | 340 |
Details | $1,390,000 | 623 | A11123418 | 1 / 2 | 1,063 ft2 | $1307.62 | 191 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,090,000 | 1610/1612 | A11125542 | 2 / 3 | 1,528 ft2 | $1367.8 | 171 |
Details | $2,150,000 | 523-522 | A11158029 | 2 / 3 | 1,651 ft2 | $1302.24 | 101 |
Details | $2,150,000 | 702/704 | A11187044 | 2 / 3 | 1,496 ft2 | $1437.17 | 38 |
Details | $2,250,000 | 2610/2612 | A11054170 | 2 / 3 | 1,528 ft2 | $1472.51 | 344 |
Details | $2,750,000 | 2702/2704 | A11192784 | 2 / 2 | 1,496 ft2 | $1838.24 | 29 |
Details | $5,800,000 | 509/510 | A11164368 | 2 / 2 | 3,227 ft2 | $1797.33 | 85 |
© 2018 Dorar Realty Inc. All rights reserved.
CENTURY 21® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Dorar Realty Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each office is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.
Real Estate Websites