Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $366 | $333,333 | 207 | From $320,000 |
2 Bedroom Units | 5 | $368 | $458,140 | 27 | From $350,000 |
3 Bedroom Units | 1 | $490 | $650,000 | 45 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 11-T | A11089953 | 1 / 1 | 910 ft2 | $351.65 | 268 |
Details | $325,000 | 11B | A11086106 | 1 / 1 | 910 ft2 | $357.14 | 276 |
Details | $355,000 | T-G | A11169022 | 1 / 2 | 910 ft2 | $390.11 | 76 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 5R | A11202999 | 2 / 1 | 910 ft2 | $384.62 | 9 |
Details | $360,000 | 6P | A11205042 | 2 / 2 | 1,326 ft2 | $271.49 | 4 |
Details | $365,700 | 9D | A11206724 | 2 / 2 | 1,326 ft2 | $275.79 | 2 |
Details | $495,000 | PH-D | A11193569 | 2 / 2 | 1,326 ft2 | $373.3 | 23 |
Details | $720,000 | 15E | A11159625 | 2 / 2 | 1,326 ft2 | $542.99 | 95 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 4D | A11184983 | 3 / 2 | 1,326 ft2 | $490.2 | 45 |
Unit 5R
Miami Beach Days Listed 9
Courtesy of Blue B Properties, L
Unit 6P
Miami Beach Days Listed 4
Courtesy of Blue B Properties, L
Unit 9D
Miami Beach Days Listed 2
Courtesy of Realhome Service & S
© 2018 Dorar Realty Inc. All rights reserved.
CENTURY 21® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Dorar Realty Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each office is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.
Real Estate Websites